Stok 21 Juni 2015 Bukit Cattleya

Stok rumah siap serah terima, sudah jadi 100% di cluster bukit Cattleya, Ada rumah Cattleya 2, tipe 26/90 + kelebihan tanah. Ada juga tipe 36/90 hoek dengan kelebihan tanah total 264m, 203m, 219m. call wa, line: 08164803147 atau 081282257456

siap huni

 

Per taggal 21 Juni 2015,stok yang tersedia adalah sebagai berikut:

AV.02/23 216 36 BUKIT CATTLEYA UTARA TIMUR CATTLEYA 2 100 24/03/2015
AV.30/01 264 38 BUKIT CATTLEYA UTARA CATTLEYA 2 HOEK 100 10/06/2015
AV.30/15 203 38 BUKIT CATTLEYA UTARA CATTLEYA 2 HOEK 100 10/06/2015
AV.36/52 219 38 BUKIT CATTLEYA UTARA CATTLEYA 2 HOEK 100 20/04/2015
AV.37/12 72 36 BUKIT CATTLEYA UTARA CATTLEYA 1 100 10/04/2015

Harga 1 Juni 2015

Blok/No LT LB Hadap Tipe Harga Harga Harga
          Tunai 12 bulan KPR ke-1
AV.15/19 223 39 SELATAN CATTLEYA 3 HOEK 473.071.250 532.580.156 520.678.375
AV.27/02 223 39 UTARA CATTLEYA 3 HOEK 473.071.250 532.580.156 520.678.375
AV.27/19 223 39 SELATAN CATTLEYA 3 HOEK 473.071.250 532.580.156 520.678.375
AV.30/01 264 38 UTARA CATTLEYA 2 HOEK 462.175.000 520.321.875 508.692.500
AV.30/15 203 38 UTARA CATTLEYA 2 HOEK 379.748.750 427.592.344 418.023.625
AV.36/52 219 38 UTARA CATTLEYA 2 HOEK 401.368.750 451.914.844 441.805.625

Modal pertama = DP + Biaya KPR (lihat promo)

Blok/No LT LB Harga DP 5% PLAFON KPR Estimasi Modal Pertama
      KPR ke-1 bea KPR DP+ bea kpr
AV.15/19 223 39 520.678.375 26.033.919 494.644.456 24.732.223 50.766.142
AV.27/02 223 39 520.678.375 26.033.919 494.644.456 24.732.223 50.766.142
AV.27/19 223 39 520.678.375 52.067.838 468.610.538 23.430.527 75.498.364
AV.30/01 264 38 508.692.500 25.434.625 483.257.875 24.162.894 49.597.519
AV.30/15 203 38 418.023.625 20.901.181 397.122.444 19.856.122 40.757.303
AV.36/52 219 38 441.805.625 22.090.281 419.715.344 20.985.767 43.076.048

 Angsuran dengan asumsi bunga 9,25% dan DP 5%

LT LB PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
    5th 8th 10th 15th 20th
223 39 494.644.456 10.328.126 7.440.542 6.333.068 5.090.843 4.530.285
223 39 494.644.456 10.328.126 7.440.542 6.333.068 5.090.843 4.530.285
223 39 468.610.538 9.784.540 7.048.935 5.999.748 4.822.904 4.291.848
264 38 483.257.875 10.090.375 7.269.263 6.187.282 4.973.653 4.425.999
203 38 397.122.444 8.291.876 5.973.596 5.084.467 4.087.154 3.637.113
219 38 419.715.344 8.763.614 6.313.443 5.373.730 4.319.678 3.844.034

 

Off Canfas Menu