Kini rumah tipe 22/72 di Bukit Matoa sudah sold out. Sebagai alternatif lain, tersedia di bukit Lotus.
Sebagian sudah jadi. 6 unit sudah progres 80%. Cluster Bukit Matoa merupakan kawasan rumah sederhana murah meriah. Dibangun dalam bentuk cluster. Memiliki one gate system, satu pintu gerbang Cluster Bukit Matoa, yang dijaga pos satpam. Saat ini Bukit Matoa menjual tipe 22/72, 6x12, 1 kamar tidur dan 1 kamar mandi, 1 ruang tamu, halaman depan dan halaman belakang yang bisa dikembangkan. Rumah paling murah meriah. Siteplan cluster bukit Matoa dapat dilihat di tautan berikut Siteplan Bukit Matoa
Harga dan Stok
Lokasi Matoa
Bukit Matoa terletak di antara bukit Tectona dan Lantana.
Harga 1 September 2017 Bukit Matoa
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Matoa 1 (1KT) | 22/72 | 176,515,000 | 197,159,225 | 191,773,775 |
Matoa 1A (1KT) | 22/90 | 212,280,000 | 237,037,200 | 230,578,800 |
Matoa 2 (2KT) | 36/90 | 258,337,500 | 288,391,313 | 280,551,188 |
Matoa 2G (2KT) | 36/90 G | 266,100,000 | 297,046,500 | 288,973,500 |
Matoa 3 (2KT) | 38/120 | 363,850,000 | 406,037,750 | 395,032,250 |
Matoa 4 (3KT) | 47/180 | 535,832,500 | 597,798,238 | 581,633,263 |
Modal Pertama = DP + Biaya KPR (lihat promo)
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Matoa 1 (1KT) | 22/72 | 191,773,775 | 9,588,689 | 9,109,254 | 18,697,943 |
Matoa 1A (1KT) | 22/90 | 230,578,800 | 11,528,940 | 10,952,493 | 22,481,433 |
Matoa 2 (2KT) | 36/90 | 280,551,188 | 14,027,559 | 13,326,181 | 27,353,741 |
Matoa 2G (2KT) | 36/90 G | 288,973,500 | 14,448,675 | 13,726,241 | 28,174,916 |
Matoa 3 (2KT) | 38/120 | 395,032,250 | 19,751,613 | 18,764,032 | 38,515,644 |
Matoa 4 (3KT) | 47/180 | 581,633,263 | 29,081,663 | 27,627,580 | 56,709,243 |
Estimasi Angsuran dengan Simulasi Bunga 8.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Matoa 1 (1KT) | 22/72 | 191,773,775 | 3,650,615 | 2,162,569 | 1,688,878 | 1,467,671 |
Matoa 1A (1KT) | 22/90 | 230,578,800 | 4,389,310 | 2,600,161 | 2,030,619 | 1,764,651 |
Matoa 2 (2KT) | 36/90 | 280,551,188 | 5,340,587 | 3,163,683 | 2,470,707 | 2,147,096 |
Matoa 2G (2KT) | 36/90 G | 288,973,500 | 5,500,914 | 3,258,658 | 2,544,879 | 2,211,553 |
Matoa 3 (2KT) | 38/120 | 395,032,250 | 7,519,854 | 4,454,648 | 3,478,898 | 3,023,235 |
Matoa 4 (3KT) | 47/180 | 581,633,263 | 11,072,001 | 6,558,885 | 5,122,222 | 4,451,318 |
Lihat juga
- Brosur Matoa, Rumah Murah
- Siteplan Matoa
- Harga Baru CitraIndah
- Stok CitraIndah
- Masterplan CitraIndah
- Video matoa citraindah city
Harga 5 Juni 2017 Bukit Matoa
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Matoa 1 (1KT) | 22/72 | 172,984,500 | 194,102,640 | 188,823,105 |
Matoa 1A (1KT) | 22/90 | 209,692,500 | 235,215,600 | 228,834,825 |
Matoa 2 (2KT) | 36/90 | 255,750,000 | 286,800,000 | 279,037,500 |
Matoa 2G (2KT) | 36/90 | 264,547,500 | 296,653,200 | 288,626,775 |
Matoa 3 (2KT) | 38/120 | 361,780,000 | 405,553,600 | 394,610,200 |
Matoa 4 (3KT) | 47/180 | 532,727,500 | 597,014,800 | 580,942,975 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Matoa 1 (1KT) | 22/72 | 188,823,105 | 9,441,155 | 8,969,097 | 18,410,253 |
Matoa 1A (1KT) | 22/90 | 228,834,825 | 11,441,741 | 10,869,654 | 22,311,395 |
Matoa 2 (2KT) | 36/90 | 279,037,500 | 13,951,875 | 13,254,281 | 27,206,156 |
Matoa 2G (2KT) | 36/90 | 288,626,775 | 14,431,339 | 13,709,772 | 28,141,111 |
Matoa 3 (2KT) | 38/120 | 394,610,200 | 19,730,510 | 18,743,985 | 38,474,495 |
Matoa 4 (3KT) | 47/180 | 580,942,975 | 29,047,149 | 27,594,791 | 56,641,940 |
Simulasi angsuran dengan bunga 7.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Matoa 1 (1KT) | 22/72 | 188,823,105 | 3,594,446 | 2,129,295 | 1,662,893 | 1,445,089 |
Matoa 1A (1KT) | 22/90 | 228,834,825 | 4,356,111 | 2,580,494 | 2,015,261 | 1,751,304 |
Matoa 2 (2KT) | 36/90 | 279,037,500 | 5,311,772 | 3,146,613 | 2,457,377 | 2,135,512 |
Matoa 2G (2KT) | 36/90 | 288,626,775 | 5,494,314 | 3,254,748 | 2,541,826 | 2,208,900 |
Matoa 3 (2KT) | 38/120 | 394,610,200 | 7,511,820 | 4,449,888 | 3,475,181 | 3,020,005 |
Matoa 4 (3KT) | 47/180 | 580,942,975 | 11,058,860 | 6,551,101 | 5,116,143 | 4,446,035 |
Harga 1 Maret 2017 Bukit Matoa
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Matoa 1 (1KT) | 22/72 | 171,110,000 | 192,003,200 | 186,779,900 |
Matoa 1A (1KT) | 22/90 | 206,472,500 | 231,609,200 | 225,325,025 |
Matoa 2 (2KT) | 36/90 | 252,127,500 | 282,742,800 | 275,088,975 |
Matoa 2G (2KT) | 36/90 | 262,477,500 | 294,334,800 | 286,370,475 |
Matoa 3 (2KT) | 38/120 | 360,400,000 | 404,008,000 | 393,106,000 |
Matoa 4 (3KT) | 47/180 | 530,657,500 | 594,696,400 | 578,686,675 |
Modal Pertama = Dp + Biaya KPR, Lihat promo.
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Matoa 1 (1KT) | 22/72 | 186,779,900 | 9,338,995 | 8,872,045 | 18,211,040 |
Matoa 1A (1KT) | 22/90 | 225,325,025 | 11,266,251 | 10,702,939 | 21,969,190 |
Matoa 2 (2KT) | 36/90 | 275,088,975 | 13,754,449 | 13,066,726 | 26,821,175 |
Matoa 2G (2KT) | 36/90 | 286,370,475 | 14,318,524 | 13,602,598 | 27,921,121 |
Matoa 3 (2KT) | 38/120 | 393,106,000 | 19,655,300 | 18,672,535 | 38,327,835 |
Matoa 4 (3KT) | 47/180 | 578,686,675 | 28,934,334 | 27,487,617 | 56,421,951 |
Simulasi angsuran dengan bunga 8% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Matoa 1 (1KT) | 22/72 | 186,779,900 | 3,597,862 | 2,152,848 | 1,695,718 | 1,484,187 |
Matoa 1A (1KT) | 22/90 | 225,325,025 | 4,340,340 | 2,597,124 | 2,045,657 | 1,790,473 |
Matoa 2 (2KT) | 36/90 | 275,088,975 | 5,298,922 | 3,170,709 | 2,497,449 | 2,185,907 |
Matoa 2G (2KT) | 36/90 | 286,370,475 | 5,516,233 | 3,300,741 | 2,599,870 | 2,275,552 |
Matoa 3 (2KT) | 38/120 | 393,106,000 | 7,572,234 | 4,530,988 | 3,568,889 | 3,123,691 |
Matoa 4 (3KT) | 47/180 | 578,686,675 | 11,146,995 | 6,670,013 | 5,253,720 | 4,598,349 |
Harga Januari - Februari 2016 Bukit Matoa
Harga Cash, Harga Angsuran ke Developer 12 Bulan, & Harga KPR ke-1
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
Matoa 1, 22/72, 1KT | 160.300.000 | 180.712.500 | 176.630.000 |
Matoa 2, 36/90, 2KT | 235.050.000 | 264.806.250 | 258.855.000 |
Matoa 3, 38/120, 2KT | 338.780.000 | 381.502.500 | 372.958.000 |
Matoa 4, 47/180, 2KT | 499.377.500 | 562.174.688 | 574.734.125 |
Modal Pertama KPR ke-1 = DP minimal 5% + Biaya KPR (lihat promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
Matoa 1, 22/72, 1KT | 176.630.000 | 8.831.500 | 167.798.500 | 8.389.925 | 17.221.425 |
Matoa 2, 36/90, 2KT | 258.855.000 | 12.942.750 | 245.912.250 | 12.295.613 | 25.238.363 |
Matoa 3, 38/120, 2KT | 372.958.000 | 18.647.900 | 354.310.100 | 17.715.505 | 36.363.405 |
Matoa 4, 47/180, 2KT | 574.734.125 | 28.736.706 | 545.997.419 | 27.299.871 | 56.036.577 |
Estimasi Angsuran dengan simulasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
Matoa 1, 22/72, 1KT | 167.798.500 | 3.503.616 | 2.480.099 | 2.148.370 | 1.726.969 | 1.536.811 |
Matoa 2, 36/90, 2KT | 245.912.250 | 5.134.623 | 3.634.637 | 3.148.481 | 2.530.910 | 2.252.229 |
Matoa 3, 38/120, 2KT | 354.310.100 | 7.397.959 | 5.236.781 | 4.536.329 | 3.646.532 | 3.245.009 |
Matoa 4, 47/180, 2KT | 545.997.419 | 11.400.371 | 8.069.962 | 6.990.554 | 5.619.363 | 5.000.609 |