Sold Out, 45/120 Orchid

Tipe 45 memliki beberapa varian tanah, salah satunya tipe 45/120. Bangunan tetap 45, tetapi luas tanah 120, alias lebar 10m dan anjang ke belakang 12m. Tipe ini meurpakan Rumah REAL ESTAT Murah di cluster bukit Orchid, Perumahan CitraIndah City. Tipe ini memiliki 2 kamar tidur. Dipasarkan 17 Agustus 2016. Stok terbatas.

orchid

orchid

Video Brosur

Orchid 70/160

Lihat Juga

 

Harga 1 Januari 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 432,648,750 478,391,869 469,678,894
Orchid 1A 39 120 493,023,750 545,106,244 535,185,769
Orchid 1B 39 128 509,123,750 562,896,744 552,654,269
Orchid 2 45 120 532,181,250 588,375,281 577,671,656
Orchid 2A 45 136 564,381,250 623,956,281 612,608,656
Orchid 3 45 160 612,681,250 677,327,781 665,014,156
Orchid 3A 45 170 632,806,250 699,565,906 686,849,781
Orchid 4 59 136 681,192,500 753,032,713 739,348,863
Orchid 4A 59 160 766,292,500 847,068,213 831,682,363
Orchid 5 70 160 842,825,000 931,636,625 914,720,125

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 469,678,894 23,483,945 22,309,747 45,793,692
Orchid 1A 39 120 535,185,769 26,759,288 25,421,324 52,180,612
Orchid 1B 39 128 552,654,269 27,632,713 26,251,078 53,883,791
Orchid 2 45 120 577,671,656 28,883,583 27,439,404 56,322,986
Orchid 2A 45 136 612,608,656 30,630,433 29,098,911 59,729,344
Orchid 3 45 160 665,014,156 33,250,708 31,588,172 64,838,880
Orchid 3A 45 170 686,849,781 34,342,489 32,625,365 66,967,854
Orchid 4 59 136 739,348,863 36,967,443 35,119,071 72,086,514
Orchid 4A 59 160 831,682,363 41,584,118 39,504,912 81,089,030
Orchid 5 70 160 914,720,125 45,736,006 43,449,206 89,185,212

Simualsi angsuran dengan esitimasi bunga 6.1%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 469,678,894 8,730,317 5,066,453 3,886,837 3,326,710
Orchid 1A 39 120 535,185,769 9,947,948 5,773,080 4,428,941 3,790,691
Orchid 1B 39 128 552,654,269 10,272,650 5,961,514 4,573,501 3,914,420
Orchid 2 45 120 577,671,656 10,737,669 6,231,378 4,780,533 4,091,616
Orchid 2A 45 136 612,608,656 11,387,072 6,608,245 5,069,655 4,339,073
Orchid 3 45 160 665,014,156 12,361,177 7,173,546 5,503,338 4,710,259
Orchid 3A 45 170 686,849,781 12,767,054 7,409,088 5,684,039 4,864,919
Orchid 4 59 136 739,348,863 13,742,899 7,975,399 6,118,496 5,236,767
Orchid 4A 59 160 831,682,363 15,459,179 8,971,406 6,882,604 5,890,760
Orchid 5 70 160 914,720,125 17,002,672 9,867,139 7,569,785 6,478,912

Off Canfas Menu