Sold out Rosemary 52/328

Tinggal 1 unit saja tipe 52 tanah hoek di cluster bukit Rosemary.  Tipe 52/328 berada di BC.03/16. Ini rumah Real estat. Hadap Utara. Rumah sudut tanah Hoek. Lihat juga lokasi stok di tautan Stok + Siteplan Rosemary.

rosemary Citra Indah

Lihat juga Harga CitraIndah 2015 dan INFO STOK 2015.

 rosemary Citra Indah

rosemary Citra Indah

rosemary Citra Indah

Harga Oktober 2015

Tipe Harga Harga Harga
LB/LT Tunai 12 bulan KPR ke-1
52/328 853.405.000 960.455.625 939.045.500
52/318 836.730.000 941.696.250 920.703.000
52/363 911.767.500 1.026.113.438 1.003.244.250

Modal Pertama = DP 10% + Biaya KPR, lihat Promo

Tipe Harga DP 10% PLAFON KPR
LB/LT KPR ke-1
52/328 939.045.500 93.904.550 845.140.950
52/318 920.703.000 92.070.300 828.632.700
52/363 1.003.244.250 100.324.425 902.919.825

 Simulasi Angsuran dengan Estimasi Bunga 9.25%

Tipe PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
LB/LT 5th 8th 10th 15th
52/328 845.140.950 17.646.457 12.491.369 10.820.570 9.525.176
52/318 828.632.700 17.301.766 12.247.374 10.609.210 8.528.224
52/363 902.919.825 18.852.874 13.345.354 11.560.328 10.176.374

 

 Harga Lama Tidak berlaku lagi.

Blok/No LT LB Tipe Harga Harga Harga
        Tunai 12 bulan KPR ke-1
BC.01/02 363 70 ROSEMARY 3 1.023.116.250 1.151.380.781 1.125.727.875
BC.02/21 280 70 ROSEMARY 3 887.100.000 998.362.500 976.110.000
BC.03/16 328 52 ROSEMARY 1 833.510.000 938.073.750 917.161.000
BC.05/08 318 52 ROSEMARY 1A 817.122.500 919.637.813 899.134.750
BC.07/01 368 102 ROSEMARY 4 1.303.457.500 1.466.764.688 1.434.103.250
BC.07/02 368 70 ROSEMARY 3A 1.115.950.000 1.255.818.750 1.227.845.000
BC.07/09 368 102 ROSEMARY 4 1.303.457.500 1.466.764.688 1.434.103.250
BC.07/12 368 70 ROSEMARY 3A 1.115.950.000 1.255.818.750 1.227.845.000
BC.08/08 318 52 ROSEMARY 1A 817.122.500 919.637.813 899.134.750
BC.09/11 328 63 ROSEMARY 2 896.760.000 1.031.724.000 986.736.000
BC.11/11 308 63 ROSEMARY 2 863.985.000 972.358.125 950.683.500
BC.11/16 308 63 ROSEMARY 2 863.985.000 972.358.125 950.683.500
BC.15/01 348 102 ROSEMERY 4 HOEK 1.266.082.500 1.424.717.813 1.392.990.750
BC.15/12 348 70 ROSEMARY 3A 1.078.575.000 1.213.771.875 1.186.732.500
BC.16/16 308 63 ROSEMARY 2 863.985.000 972.358.125 950.683.500

 

Modal pertama = DP + Biaya KPR


Blok/No
LT LB Harga DP 10% PLAFON KPR Estimasi  Modal Pertama
      KPR ke-1 bea KPR DP+ bea kpr
BC.01/02 363 70 1.125.727.875 112.572.788 1.013.155.088 50.657.754 163.230.542
BC.02/21 280 70 976.110.000 97.611.000 878.499.000 43.924.950 141.535.950
BC.03/16 328 52 917.161.000 91.716.100 825.444.900 41.272.245 132.988.345
BC.05/08 318 52 899.134.750 89.913.475 809.221.275 40.461.064 130.374.539
BC.07/01 368 102 1.434.103.250 430.230.975 1.003.872.275 50.193.614 480.424.589
BC.07/02 368 70 1.227.845.000 122.784.500 1.105.060.500 55.253.025 178.037.525
BC.07/09 368 102 1.434.103.250 430.230.975 1.003.872.275 50.193.614 480.424.589
BC.07/12 368 70 1.227.845.000 122.784.500 1.105.060.500 55.253.025 178.037.525
BC.08/08 318 52 899.134.750 89.913.475 809.221.275 40.461.064 130.374.539
BC.09/11 328 63 986.736.000 98.673.600 888.062.400 44.403.120 143.076.720
BC.11/11 308 63 950.683.500 95.068.350 855.615.150 42.780.758 137.849.108
BC.11/16 308 63 950.683.500 95.068.350 855.615.150 42.780.758 137.849.108
BC.15/01 348 102 1.392.990.750 417.897.225 975.093.525 48.754.676 466.651.901
BC.15/12 348 70 1.186.732.500 118.673.250 1.068.059.250 53.402.963 172.076.213
BC.16/16 308 63 950.683.500 95.068.350 855.615.150 42.780.758 137.849.108

 

 

 

Estimasi Angsuran


Blok/No
LT LB PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
      5th 10th 15th 20th
BC.01/02 363 70 1.013.155.088 21.154.575 12.971.700 10.427.314 9.279.151
BC.02/21 280 70 878.499.000 18.342.970 11.247.662 9.041.444 8.045.881
BC.03/16 328 52 825.444.900 17.235.206 10.568.396 8.495.415 7.559.976
BC.05/08 318 52 809.221.275 16.896.458 10.360.680 8.328.443 7.411.389
BC.07/01 368 102 1.003.872.275 20.960.751 12.852.850 10.331.776 9.194.133
BC.07/02 368 70 1.105.060.500 23.073.551 14.148.390 11.373.197 10.120.883
BC.07/09 368 102 1.003.872.275 20.960.751 12.852.850 10.331.776 9.194.133
BC.07/12 368 70 1.105.060.500 23.073.551 14.148.390 11.373.197 10.120.883
BC.08/08 318 52 809.221.275 16.896.458 10.360.680 8.328.443 7.411.389
BC.09/11 328 63 888.062.400 18.542.653 11.370.105 9.139.870 8.133.469
BC.11/11 308 63 855.615.150 17.865.157 10.954.674 8.805.925 7.836.295
BC.11/16 308 63 855.615.150 17.865.157 10.954.674 8.805.925 7.836.295
BC.15/01 348 102 975.093.525 20.359.854 12.484.388 10.035.587 8.930.558
BC.15/12 348 70 1.068.059.250 22.300.969 13.674.653 10.992.383 9.782.000
BC.16/16 308 63 855.615.150 17.865.157 10.954.674 8.805.925 7.836.295

Off Canfas Menu