Sold Out, 70/319 Rosemary BC.02/18

MAAF SUDAH TERJUAL

Satu unit saja Rumah Sudut Murah tipe 70 tanah hoek 319, di blok  BC.02/18 cluster bukit Rosemary perumahan Citra Indah. Memiliki 2 kamar T + 1 dan 2 kamar mandi + 1. Satu kamar memiliki kamar mandi di dalam. Termurah di Timur Cibubur. Harga sewakt-waktu berubah. Harga segera NAIK, hubungi Fienso 081282257456, 08164703147. Lihat juga lokasi stok di tautan Stok + Siteplan Rosemary.

Rosemary, citra indah, fienso

 

 Rosemary, citra indah, fienso

 

Rosemary, citra indah, fienso

 

STOK

 

stok rosemary 70/200

Harga Oktober 2015

Tipe Harga Harga Harga
LB/LT Tunai 12 bulan KPR ke-1
52/328 853.405.000 960.455.625 939.045.500
52/318 836.730.000 941.696.250 920.703.000
52/363 911.767.500 1.026.113.438 1.003.244.250
63/308 885.518.750 996.583.594 974.370.625
63/328 918.868.750 1.034.102.344 1.011.055.625
70/318 973.608.750 1.095.684.844 1.071.269.625
70/363 1.048.646.250 1.180.102.031 1.153.810.875
70/348 1.103.673.750 1.242.007.969 1.214.341.125
70/368 1.141.623.750 1.284.701.719 1.256.086.125

 DP 10%

Tipe Harga Harga Harga DP 10% & 30% PLAFON KPR
LB/LT Tunai 12 bulan KPR ke-1
52/328 853.405.000 960.455.625 939.045.500 93.904.550 845.140.950
52/318 836.730.000 941.696.250 920.703.000 92.070.300 828.632.700
52/363 911.767.500 1.026.113.438 1.003.244.250 100.324.425 902.919.825
63/308 885.518.750 996.583.594 974.370.625 97.437.063 876.933.563
63/328 918.868.750 1.034.102.344 1.011.055.625 101.105.563 909.950.063
70/318 973.608.750 1.095.684.844 1.071.269.625 107.126.963 964.142.663
70/363 1.048.646.250 1.180.102.031 1.153.810.875 115.381.088 1.038.429.788
70/348 1.103.673.750 1.242.007.969 1.214.341.125 121.434.113 1.092.907.013
70/368 1.141.623.750 1.284.701.719 1.256.086.125 125.608.613 1.130.477.513

Estimasi Angsuran dengan Simulasi Bunga 9.25%

Tipe PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
LB/LT 5th 8th 10th 15th
52/328 845.140.950 17.646.457 12.491.369 10.820.570 9.525.176
52/318 828.632.700 17.301.766 12.247.374 10.609.210 8.528.224
52/363 902.919.825 18.852.874 13.345.354 11.560.328 10.176.374
63/308 876.933.563 18.310.284 12.961.271 11.227.619 9.025.333
63/328 909.950.063 18.999.665 13.449.262 11.650.338 9.365.136
70/318 964.142.663 20.131.201 14.250.241 12.344.181 9.922.882
70/363 1.038.429.788 21.682.308 15.348.221 13.295.299 10.687.439
70/348 1.092.907.013 22.819.787 16.153.406 13.992.786 11.248.115
70/368 1.130.477.513 23.604.255 16.708.707 14.473.811 11.634.787

Off Canfas Menu