Perumahan CitraIndah City kembali Soft Launching cluster Bukit Cordia. Diperuntukkan bagi yang mendambakan rumah luas tapi murah dan terjangkau. Cocok buat investasi atau dipakai sebagai tempat tinggal.
- Harga Baru CitraIndah
- Stok CitraIndah
- Cordia http://bit.ly/BrosurCordia
- Cordia http://bit.ly/SiteplanCordia
Di Cordia, kembali dipasarkan rumah paling murah tipe 22/60 Rp 150 juta saja. Selain itu juga kembali dipasarkan tipe yang sudah lama tidak dirilis CitraIndah City, yakni tipe 30/72, rumah dua kamar tidur dengan harga murah.
Lihat
Harga Cordia 1 Juni 2017
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Cordia 1 (1KT) | 22/60 | 150,755,000 | 169,205,600 | 164,592,950 |
Cordia 1A (1KT) | 22/72 | 171,110,000 | 192,003,200 | 186,779,900 |
Cordia 1B (1KT) | 22/90 | 206,472,500 | 231,609,200 | 225,325,025 |
Cordia 2 (2KT) | 30/72 | 202,620,000 | 227,294,400 | 221,125,800 |
Cordia 3 (2KT) | 36/90 | 252,127,500 | 282,742,800 | 275,088,975 |
Cordia 3 BLV (2KT) | 36/90 G | 273,862,500 | 307,086,000 | 298,780,125 |
Cordia 4 (2KT) | 38/105 | 331,793,750 | 371,989,000 | 361,925,188 |
modal pertama = dp + biaya kpr, lihat promo
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Cordia 1 (1KT) | 22/60 | 164,592,950 | 8,229,648 | 7,818,165 | 16,047,813 |
Cordia 1A (1KT) | 22/72 | 186,779,900 | 9,338,995 | 8,872,045 | 18,211,040 |
Cordia 1B (1KT) | 22/90 | 225,325,025 | 11,266,251 | 10,702,939 | 21,969,190 |
Cordia 2 (2KT) | 30/72 | 221,125,800 | 11,056,290 | 10,503,476 | 21,559,766 |
Cordia 3 (2KT) | 36/90 | 275,088,975 | 13,754,449 | 13,066,726 | 26,821,175 |
Cordia 3 BLV (2KT) | 36/90 G | 298,780,125 | 14,939,006 | 14,192,056 | 29,131,062 |
Cordia 4 (2KT) | 38/105 | 361,925,188 | 18,096,259 | 17,191,446 | 35,287,706 |
Estimasi Angsuran dg simulasi bunga kpr 7.5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Cordia 1 (1KT) | 22/60 | 164,592,950 | 3,133,200 | 1,856,060 | 1,449,507 | 1,259,652 |
Cordia 1A (1KT) | 22/72 | 186,779,900 | 3,555,552 | 2,106,255 | 1,644,899 | 1,429,452 |
Cordia 1B (1KT) | 22/90 | 225,325,025 | 4,289,299 | 2,540,916 | 1,984,351 | 1,724,443 |
Cordia 2 (2KT) | 30/72 | 221,125,800 | 4,209,362 | 2,493,562 | 1,947,370 | 1,692,306 |
Cordia 3 (2KT) | 36/90 | 275,088,975 | 5,236,608 | 3,102,087 | 2,422,603 | 2,105,293 |
Cordia 3 BLV (2KT) | 36/90 G | 298,780,125 | 5,687,594 | 3,369,244 | 2,631,242 | 2,286,605 |
Cordia 4 (2KT) | 38/105 | 361,925,188 | 6,889,626 | 4,081,310 | 3,187,337 | 2,769,862 |
Harga Perdana 1 Feb 2017
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Cordia 1 (1KT) | 22/60 | 162,462,000 | 8,123,100 | 7,716,945 | 15,840,045 |
Cordia 1A (1KT) | 22/72 | 183,144,750 | 9,157,238 | 8,699,376 | 17,856,613 |
Cordia 1B (1KT) | 22/90 | 221,125,800 | 11,056,290 | 10,503,476 | 21,559,766 |
Cordia 2 (2KT) | 30/72 | 220,185,675 | 11,009,284 | 10,458,820 | 21,468,103 |
Cordia 3 (2KT) | 36/90 | 271,140,450 | 13,557,023 | 12,879,171 | 26,436,194 |
Cordia 4 (2KT) | 38/105 | 359,950,925 | 17,997,546 | 17,097,669 | 35,095,215 |
modal pertama = dp + biaya kpr, lihat promo
Tipe | LB/LT | Harga | Harga | Harga | DP 5% | Estimasi | Modal Pertama |
Tunai | 12 bulan | KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Cordia 1 (1KT) | 22/60 | 148,800,000 | 167,016,000 | 162,462,000 | 8,123,100 | 7,716,945 | 15,840,045 |
Cordia 1A (1KT) | 22/72 | 167,775,000 | 188,268,000 | 183,144,750 | 9,157,238 | 8,699,376 | 17,856,613 |
Cordia 1B (1KT) | 22/90 | 202,620,000 | 227,294,400 | 221,125,800 | 11,056,290 | 10,503,476 | 21,559,766 |
Cordia 2 (2KT) | 30/72 | 201,757,500 | 226,328,400 | 220,185,675 | 11,009,284 | 10,458,820 | 21,468,103 |
Cordia 3 (2KT) | 36/90 | 248,505,000 | 278,685,600 | 271,140,450 | 13,557,023 | 12,879,171 | 26,436,194 |
Cordia 4 (2KT) | 38/105 | 329,982,500 | 369,940,400 | 359,950,925 | 17,997,546 | 17,097,669 | 35,095,215 |
Estimasi Angsuran dg simulasi bunga kpr 8%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Cordia 1 (1KT) | 22/60 | 162,462,000 | 3,129,436 | 1,872,557 | 1,474,943 | 1,290,952 |
Cordia 1A (1KT) | 22/72 | 183,144,750 | 3,527,839 | 2,110,949 | 1,662,715 | 1,455,301 |
Cordia 1B (1KT) | 22/90 | 221,125,800 | 4,259,452 | 2,548,723 | 2,007,534 | 1,757,106 |
Cordia 2 (2KT) | 30/72 | 220,185,675 | 4,241,343 | 2,537,887 | 1,998,999 | 1,749,635 |
Cordia 3 (2KT) | 36/90 | 271,140,450 | 5,222,863 | 3,125,198 | 2,461,601 | 2,154,531 |
Cordia 4 (2KT) | 38/105 | 359,950,925 | 6,933,582 | 4,148,838 | 3,267,885 | 2,860,235 |